Lots and Land
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 4.85 acMLS 24495892 Days on Market
-
0 Beds, 0 Bathlot 2.27 acMLS 24510282 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 24489533 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 24511993 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 24491346 Days on Market
-
0 Beds, 0 Bathlot 91.84 acMLS 24488517 Days on Market
-
0 Beds, 0 Bathlot 16,501 sqftMLS 24487677 Days on Market
-
0 Beds, 0 Bathlot 12.54 acMLS 244756511 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 244726712 Days on Market
-
0 Beds, 0 Bathlot 4.51 acMLS 244714113 Days on Market
-
0 Beds, 0 Bathlot 4.97 acMLS 244642213 Days on Market
-
0 Beds, 0 Bathlot 6.00 acMLS 244526119 Days on Market
-
0 Beds, 0 Bathlot 5.21 acMLS 243988820 Days on Market
-
0 Beds, 0 Bathlot 46.77 acMLS 244304520 Days on Market
-
0 Beds, 0 Bathlot 1.71 acMLS 244442020 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 244448721 Days on Market
-
0 Beds, 0 Bathlot 4,126 sqftMLS 244434721 Days on Market
-
0 Beds, 0 Bathlot 3.03 acMLS 244401022 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 244385324 Days on Market
-
0 Beds, 0 Bathlot 18.57 acMLS 244300526 Days on Market
-
0 Beds, 0 Bathlot 100.50 acMLS 244256526 Days on Market
-
0 Beds, 0 Bathlot 19.77 acMLS 244140026 Days on Market
-
0 Beds, 0 Bathlot 15.33 acMLS 244013727 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 244221827 Days on Market
-
0 Beds, 0 Bathlot 12.87 acMLS 244163828 Days on Market
-
0 Beds, 0 Bathlot 10.13 acMLS 244132131 Days on Market
-
0 Beds, 0 Bathlot 14,828 sqftMLS 244118731 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 244028032 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 243205935 Days on Market
-
0 Beds, 0 Bathlot 1.05 acMLS 243915635 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/3/25 9:14 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
