Lots and Land
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.25 acMLS 25120991 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 25121651 Days on Market
-
0 Beds, 0 Bathlot 5,750 sqftMLS 25121481 Days on Market
-
0 Beds, 0 Bathlot 20.33 acMLS 25111202 Days on Market
-
0 Beds, 0 Bathlot 10,481 sqftMLS 25085633 Days on Market
-
0 Beds, 0 Bathlot 6.68 acMLS 25114213 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 25099456 Days on Market
-
0 Beds, 0 Bathlot 16,335 sqftMLS 25097827 Days on Market
-
0 Beds, 0 Bathlot 24,403 sqftMLS 25076507 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 25094327 Days on Market
-
0 Beds, 0 Bathlot 14.99 acMLS 25078017 Days on Market
-
0 Beds, 0 Bathlot 32,235 sqftMLS 25088788 Days on Market
-
0 Beds, 0 Bathlot 6,007 sqftMLS 25081808 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 25088358 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 25086488 Days on Market
-
0 Beds, 0 Bathlot 28,314 sqftMLS 25076179 Days on Market
-
0 Beds, 0 Bathlot 4,640 sqftMLS 25067059 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 250730310 Days on Market
-
0 Beds, 0 Bathlot 22.50 acMLS 250759510 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 250667010 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 250675710 Days on Market
-
0 Beds, 0 Bathlot 10,403 sqftMLS 250766610 Days on Market
-
0 Beds, 0 Bathlot 11,701 sqftMLS 250766110 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 249242010 Days on Market
-
0 Beds, 0 Bathlot 4.10 acMLS 250672810 Days on Market
-
0 Beds, 0 Bathlot 7,210 sqftMLS 250707010 Days on Market
-
0 Beds, 0 Bathlot 1.17 acMLS 250448611 Days on Market
-
0 Beds, 0 Bathlot 1.65 acMLS 250448111 Days on Market
-
0 Beds, 0 Bathlot 21,001 sqftMLS 250447211 Days on Market
-
0 Beds, 0 Bathlot 26,999 sqftMLS 250446911 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/23/26 6:44 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
