Lots and Land
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.51 acMLS 24628511 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 24617072 Days on Market
-
0 Beds, 0 Bathlot 7.68 acMLS 24588872 Days on Market
-
0 Beds, 0 Bathlot 6.63 acMLS 24615712 Days on Market
-
0 Beds, 0 Bathlot 8,129 sqftMLS 24606203 Days on Market
-
0 Beds, 0 Bathlot 4.80 acMLS 24612484 Days on Market
-
0 Beds, 0 Bathlot 8,342 sqftMLS 24610825 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 24609707 Days on Market
-
0 Beds, 0 Bathlot 8.00 acMLS 24599207 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 246011710 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 246011510 Days on Market
-
0 Beds, 0 Bathlot 4.75 acMLS 245991011 Days on Market
-
0 Beds, 0 Bathlot 13.18 acMLS 245969314 Days on Market
-
0 Beds, 0 Bathlot 6.51 acMLS 245968414 Days on Market
-
0 Beds, 0 Bathlot 11.00 acMLS 245967014 Days on Market
-
0 Beds, 0 Bathlot 12,602 sqftMLS 245962814 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 245825918 Days on Market
-
0 Beds, 0 Bathlot 32,235 sqftMLS 245802621 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 245792622 Days on Market
-
0 Beds, 0 Bathlot 4.38 acMLS 245729523 Days on Market
-
0 Beds, 0 Bathlot 332.33 acMLS 245326325 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 245696627 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 245563527 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 245698328 Days on Market
-
0 Beds, 0 Bathlot 6.53 acMLS 245710128 Days on Market
-
0 Beds, 0 Bathlot 1.93 acMLS 245562832 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 245542634 Days on Market
-
0 Beds, 0 Bathlot 1.44 acMLS 245463635 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 245493136 Days on Market
-
0 Beds, 0 Bathlot 5.03 acMLS 245339636 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/18/25 11:57 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
