Lots and Land
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 16,823 sqftMLS 23681091 Days on Market
-
0 Beds, 0 Bathlot 34.94 acMLS 23672351 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS 23656763 Days on Market
-
0 Beds, 0 Bathlot 12,502 sqftMLS 23656483 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 23657274 Days on Market
-
0 Beds, 0 Bathlot 1.17 acMLS 23624964 Days on Market
-
0 Beds, 0 Bathlot 30,492 sqftMLS 23664724 Days on Market
-
0 Beds, 0 Bathlot 2.38 acMLS 23664144 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 23664124 Days on Market
-
0 Beds, 0 Bathlot 7.43 acMLS 23650547 Days on Market
-
0 Beds, 0 Bathlot 10,721 sqftMLS 23617788 Days on Market
-
0 Beds, 0 Bathlot 20,125 sqftMLS 23637008 Days on Market
-
0 Beds, 0 Bathlot 8,625 sqftMLS 23592998 Days on Market
-
0 Beds, 0 Bathlot 15,003 sqftMLS 23652229 Days on Market
-
0 Beds, 0 Bathlot 3.61 acMLS 23639829 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 236311910 Days on Market
-
0 Beds, 0 Bathlot 3.17 acMLS 236317110 Days on Market
-
0 Beds, 0 Bathlot 4.99 acMLS 236263311 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 236137115 Days on Market
-
0 Beds, 0 Bathlot 2.86 acMLS 236176715 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 236116815 Days on Market
-
0 Beds, 0 Bathlot 2.40 acMLS 235617615 Days on Market
-
0 Beds, 0 Bathlot 12,999 sqftMLS 236005616 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 236006016 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 236007016 Days on Market
-
0 Beds, 0 Bathlot 4,949 sqftMLS 236008616 Days on Market
-
0 Beds, 0 Bathlot 8.74 acMLS 236009716 Days on Market
-
0 Beds, 0 Bathlot 5,750 sqftMLS 236072116 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 236045317 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 235786418 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/2/25 7:05 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions