Lots and Land
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 15.09 acMLS 2253156429 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 2250158437 Days on Market
-
0 Beds, 0 Bathlot 1.38 acMLS 2243829450 Days on Market
-
0 Beds, 0 Bathlot 7,549 sqftMLS 2240597457 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 2235801468 Days on Market
-
0 Beds, 0 Bathlot 8,286 sqftMLS 2234109471 Days on Market
-
0 Beds, 0 Bathlot 1.02 acMLS 2233034483 Days on Market
-
0 Beds, 0 Bathlot 1.79 acMLS 2219943502 Days on Market
-
0 Beds, 0 Bathlot 14,401 sqftMLS 2173038672 Days on Market
-
0 Beds, 0 Bathlot 6.63 acMLS 2159407703 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 2126012798 Days on Market
-
0 Beds, 0 Bathlot 16,288 sqftMLS 2042046899 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 20151011,024 Days on Market
-
0 Beds, 0 Bathlot 5.10 acMLS 19876951,093 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 19870751,093 Days on Market
-
0 Beds, 0 Bathlot 20,713 sqftMLS 18856361,294 Days on Market
-
0 Beds, 0 Bathlot 11,300 sqftMLS 18062481,499 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/21/25 10:29 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions