713 W Curtis Street, Aberdeen, WA 98520 (MLS # 2030953)
Listing provided courtesy of Northwest MLS; Washington Coast Real Estate, sold by Washington Coast Real Estate
|
Great Investment Opportunity with this 1,271 SQ FT Home in General Commercial zoning with 2 additional vacant lots. Home built in 1925 has had some remodeling completed. 4 bedrooms, remodeled full bath , 1/2 bath , full bath extra large living room and kitchen all on 1 floor. . Original pine floors.2 additional parcels with commercial potential or build another home !
LAST UPDATED | 1/17/2024 | TRACT | Aberdeen |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | Aberdeen |
COUNTY | Grays Harbor | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Aberdeen |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
PRICE HISTORY | |
Prior to Mar 21, '23 | $345,900 |
---|---|
Mar 21, '23 - May 26, '23 | $329,900 |
May 26, '23 - Jun 26, '23 | $319,900 |
Jun 26, '23 - Jul 18, '23 | $310,000 |
Jul 18, '23 - Aug 1, '23 | $299,900 |
Aug 1, '23 - Aug 22, '23 | $289,900 |
Aug 22, '23 - Sep 22, '23 | $283,900 |
Sep 22, '23 - Nov 21, '23 | $272,000 |
Nov 21, '23 - Today | $250,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator |
AREA | 198 - Aberdeen |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
HEAT | Electric |
INTERIOR | Fir/Softwood, Water Heater |
LOT | 0.3036 acre(s) |
LOT DESCRIPTION | Paved |
LOT DIMENSIONS | 115x115 |
MLS STATUS | Sold |
PARKING | None |
STYLE | Contemporary |
SUBDIVISION | Aberdeen |
TAXES | 1715 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/10/25 4:08 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.