250 SE Arcadia Road, Shelton, WA 98584 (MLS # 2163366)
Listing provided courtesy of Northwest MLS; Richard Beckman Rlty Group LLC
|
Gorgeous 3 bedroom 2 bath home with beautiful deck overlooking nearly 6 acres of park like setting and amazing year round creek at the bottom of property. This property features a large 2 bay shop and work space, carport offering space for two vehicles, covered RV parking and RV hookups, Outdoor kitchen with electricity, area for a shooting range, covered gazebo, property across the creek from main property, fruit trees, dog run, fully fenced property with electric gate, multiple out-buildings, and additional shop above property. Do not miss the opportunity to enjoy country living on this gold mine!
DAYS ON MARKET | 469 | LAST UPDATED | 9/9/2024 |
---|---|---|---|
TRACT | Arcadia | YEAR BUILT | 2014 |
COMMUNITY | Arcadia | GARAGE SPACES | 7.0 |
COUNTY | Mason | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 28, '23 | $770,000 |
---|---|
Sep 28, '23 - Sep 30, '23 | $760,000 |
Sep 30, '23 - Nov 21, '23 | $699,000 |
Nov 21, '23 - Jan 8, '24 | $698,000 |
Jan 8, '24 - Mar 15, '24 | $649,000 |
Mar 15, '24 - May 29, '24 | $599,000 |
May 29, '24 - Aug 11, '24 | $598,000 |
Aug 11, '24 - Today | $549,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 179 - Arcadia/Kamilche |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Wood |
INTERIOR | Ceiling Fan(s), Fireplace, French Doors, Laminate, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Wired for Generator |
LOT | 5.83 acre(s) |
LOT DESCRIPTION | Paved |
PARKING | Detached Carport, Driveway, Detached, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 21 - Manuf-Double Wide |
SUBDIVISION | Arcadia |
TAXES | 4171 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Margo
Street to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 1/2/25 5:11 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.