3300 Carpenter Road SE #97, Lacey, WA 98503 (MLS # 2570049)
|
Listing provided courtesy of Northwest MLS; Blue Sage Properties LLC
|
Single-Level Vista Village Sanctuary | Turn-key comfort meets meticulous care in Lacey's premiere 55+ Vista Village! Spanning 1,280 sq ft, this single-level home has been extensively upgraded for complete peace of mind. Alongside two spacious bedrooms, enjoy a versatile BONUS 3rd room"”ideal as an office, den, craft room, or guest bedroom"”overlooking the serene, park-like yard. Stay comfortable year-round with a modern mini-split (installed 2022 w/ 12-year Alpine warranty & annual service) and radiant ceiling heat, paired with thermal windows and custom thermal shades throughout. The light-filled layout features brand-new LVP flooring (2024), crisp new paint on all walls, doors, and trim (2024), and updated ceiling fixtures. Major mechanical updates include a new large central water heater (2024), updated 220V bathroom heaters, modern thermostats, and an external whole-house safety water shut-off valve. Cozy up to the inspected woodstove (all on-site firewood included!) or relax knowing the HOA covers water, sewer, garbage, cable TV, and front lawn care"”with exterior duplex painting scheduled for 2027 at HOA expense! Impeccably maintained, beautifully styled, and move-in ready. Schedule your tour today!
| LAST UPDATED | 8/20/2026 | TRACT | Lacey |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | Lacey |
| COUNTY | Thurston | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| AREA | 450 - Lacey |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Ductless , Electric, Radiant |
| HOA DUES | 761 |
| INTERIOR | End Unit, Ground Floor, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Cul-de-sac |
| MLS STATUS | Active |
| PARKING | Off Street |
| STORIES | 1 |
| STYLE | 30 - Condo (1 Level) |
| SUBDIVISION | Lacey |
| TAXES | 501 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/21/26 10:14 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
