4649 Helena Street SE, Lacey, WA 98503 (MLS # 2571227)
|
Listing provided courtesy of Northwest MLS; Century 21 Van Dorm Realty
|
Beautiful 3-Bedroom, 2-Bath Home in Desirable Lacey NeighborhoodAvailable for Rent | Lacey, WAWelcome home! This well-maintained 3-bedroom, 2-bathroom home is located in a sought-after Lacey neighborhood and offers a wonderful combination of comfort, privacy, and convenience.The home features central A/C for year-round comfort and backs up to a peaceful greenbelt, providing privacy and a beautiful natural setting. Home Features 3 bedrooms 2 full bathrooms Central A/C Backyard backing to a greenbelt Desirable Lacey neighborhood Convenient access to shopping, dining, parks, schools, and major commuting routes Rental Terms & RequirementsRental price is based on a household of two adults.*12-month lease required No month-to-month leasesApplication fee: **$40 per adult age 18 and older** Pets allowed with an additional monthly pet fee/rent increaseGood credit and rental history requiredEmployment and rental verification requiredTenant ResponsibilitiesTenant is responsible for all utilitiesTenant must obtain and maintain renter's insuranceIf you're looking for a comfortable home in a desirable Lacey location with central A/C and the added privacy of a greenbelt backdrop, this home is worth seeing!
| LAST UPDATED | 8/19/2026 | TRACT | Lacey |
|---|---|---|---|
| YEAR BUILT | 2012 | COMMUNITY | Lacey |
| COUNTY | Thurston | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Horizons Elem |
|---|---|
| Jr. High School | Komachin Mid |
| High School | Timberline High |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| AREA | 450 - Lacey |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| LOT | 4726 sq ft |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Lacey |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/4/26 11:32 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
