4402 E Avenue, Anacortes, WA 99221 (MLS # 2593240)
|
Listing provided courtesy of Northwest MLS; RE/MAX Gateway
|
Perched on a rare +|- 1.32-acre in-town lot with sweeping views of Fidalgo Bay, the islands, Mt. Baker, and the Cascades, this 2018-built Anacortes home pairs newer construction with an unbeatable outlook. Vaulted ceilings and warm flooring open into a light-filled great room where the kitchen"”granite counters, gas range, stainless appliances, and a large center island"”flows to dining and living spaces framed by the water. Step out to the covered lower deck or the upper view deck to take in the boats, piers, and ever-changing tides. The vaulted primary suite enjoys the same tranquil setting, with 4 bedrooms and 2.75 baths total. With 1.32 acres to work with, there's room and potential to build a separate ADU or mother-in-law suite. A durable metal roof, energy-efficient heat pump, two-car garage, and established gardens complete the package. Minutes to downtown Anacortes, marinas, ferries, and trails"”your slice of heaven in the Pacific Northwest awaits.
| LAST UPDATED | 10/9/2026 | TRACT | Anacortes |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Anacortes |
| COUNTY | Skagit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mount Erie Elem |
|---|---|
| Jr. High School | Anacortes Mid |
| High School | Anacortes High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| AREA | 815 - Anacortes |
| BASEMENT | Partially Finished, Unfinished, Yes |
| CONSTRUCTION | Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, Natural Gas |
| INTERIOR | Bath Off Primary, Dining Room, Fireplace, Walk-In Closet(s) |
| LOT | 1.32 acre(s) |
| LOT DIMENSIONS | 297x196x295x198 |
| MLS STATUS | Active |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| STYLE | 14 - Split Entry |
| SUBDIVISION | Anacortes |
| TAXES | 6574 |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Mountain(s), Sound |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/10/26 4:12 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
